Pioneers in the industry, we offer dji mavic 3 fly more combo, 3 pro dji mavic, dji mavic air 3, dji mavic 3 classic combo, dji neo drone and dji mini 4 pro plus kit from India.
₹ 255000 / Box Get Latest Price
| Sensor Type | 1'' CMOS |
| Video Resolution | 4K |
| Flight Time | 30 Minutes |
| Camera Resolution | 20 MP |
| Battery Backup | 15 minutes |
| Operating Temperature Range | 0 Degree to 40 Degree Celsius |
| Max Speed | 47 kph |
| Camera Range | 50m to 300m |
| Weight | <249 gm |
| Max Wind Speed Resistance | 29-38 kph |
| Obstacle Sensing | Tri-Directional |
| Battery Capacity | 2250 mAh |
| Storage | microSD |
₹ 290000 / Set Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 5.1K |
| Flight Time | 46 minutes |
| Sensor Type | 4/3'' CMOS |
| Battery Backup | 45 minutes |
| Max Speed | 68 kph |
| Weight | 570 gm |
| Obstacle Sensing | 4-Direction |
₹ 145000 / Set Get Latest Price
| Camera Resolution | 5 MP |
| Video Resolution | HDR |
| Flight Time | 18 minutes |
| Sensor Type | 1'' CMOS |
| Max Speed | 47 kph |
| Obstacle Sensing | Tri-Directional |
₹ 225000 / Box Get Latest Price
| Sensor Type | 1'' CMOS |
| Video Resolution | 4K |
| Flight Time | 30 Minutes |
| Camera Resolution | 20 MP |
| Battery Backup | 15 minutes |
| Operating Temperature Range | 0 Degree to 40 Degree Celsius |
| Max Speed | 47 kph |
| Camera Range | 50m to 300m |
| Weight | <249 gm |
| Max Wind Speed Resistance | 29-38 kph |
| Obstacle Sensing | Tri-Directional |
| Battery Capacity | 2250 mAh |
| Storage | microSD |
₹ 45000 / Box Get Latest Price
| Camera Resolution | 12 MP |
| Video Resolution | 2.7K |
| Flight Time | 18 minutes |
| Sensor Type | 1/2" CMOS |
| Max Speed | 68 kph |
| Weight | 595 gm |
| Obstacle Sensing | Tri-Directional |
₹ 120000 / Set Get Latest Price
| Camera Resolution | 48 MP |
| Video Resolution | 4K |
| Flight Time | 46 minutes |
| Sensor Type | 1/1.3" CMOS |
| Max Speed | 58 kph |
| Weight | 570 gm |
| Obstacle Sensing | 4-Direction |
Dji mini 4 pro with all side obstacle sensor fly with full safety
₹ 145000 / Box Get Latest Price
| Camera Resolution | 20 MP |
| Video Resolution | 5.1K |
| Flight Time | 46 minutes |
| Sensor Type | 1'' CMOS |
₹ 2500 / Piece Get Latest Price
| Sensor Type | 1/1.3" CMOS |
| Battery Backup | 15 minutes |
| Operating Temperature Range | 0 Degree to 40 Degree Celsius |
| Camera Type | Integrated With A Gimbal Stabilizer |
| Camera Resolution | 4K Ultra HD |
| Frame Rate | 60 fps |
₹ 115000 / Piece Get Latest Price
| Sensor Type | 1/1.3" CMOS |
| Video Resolution | 4k |
| Flight Time | 34 minutes |
| Camera Resolution | 48 MP |
| Brand | DJI |
| Max Speed | 58 kph |
| Weight | 595 gm |
Mini 3 pro with built-in display remote
₹ 17000 / Box Get Latest Price
| Camera Resolution | 5 MP |
| Video Resolution | HDR |
| Flight Time | 18 minutes |
| Sensor Type | 4/3'' CMOS |
| Max Speed | 47 kph |
| Weight | <249 gm |
| Obstacle Sensing | Tri-Directional |
Dji tello toy drine with best automatic controls and stable without gos even can operate in outdoor conditions
₹ 115000 / Set Get Latest Price
| Camera Resolution | 12 MP |
| Video Resolution | 4K |
| Flight Time | 18 minutes |
| Sensor Type | 1/2.3" CMOS |
| Battery Backup | 18 minutes |
| Max Speed | 58 kph |
| Weight | 570 gm |
| Obstacle Sensing | Tri-Directional |
| Battery Capacity | 2453 mAh |
| Storage | microSD |
Umang Joshi (Proprietor)
Phoenix
Survey No 208 Murlidhar No 3 Vatva Road Swechchha Society Vatva
Ahmedabad - 382440, Gujarat, India